![]() |
|||
| Temperature: | 5.4°C | ||
| Windchill: | 4.7°C | ||
| Heat Index: | 4.9°C | ||
| UV Index: | 1.1 | ||
| Humidity: | 53% | ||
| Recorded 02/05/12 2:00p | |||
![]() |
|||
| Forecast: |
| Increasing clouds and cooler. Precipitation possible and windy within 6 hours |
|
|
![]() |
|||
| Pressure: | 1015.2 mb | ||
| Trend: | Falling Rapidly | ||
| Wind: | WNW at 0.0 km/hr | ||
| Rain Rate: | 0.0 mm/hr | ||
| Rain Today: | 0.0 mm | ||
| Dew Point: | -3.4°C | ||
| Solar Radiation: | 397 W/m² | ||
| Moon Phase: | Waxing Gibbous | ||
| Sunrise: | 7:58a | ||
| Sunset: | 5:27p | ||
| Recorded 02/05/12 2:00p | |||
![]() |
|||
![]() |
| Daily Graphs |
| Weekly Graphs |
| Monthly Graphs |
| Yearly Graphs |
| 2-Day Text Report |
| Monthly Text Report |
| Yearly Text Report |
![]() |