![]() |
|||
| Temperature: | 24.8°C | ||
| Windchill: | 24.8°C | ||
| Heat Index: | 25.0°C | ||
| UV Index: | 3.2 | ||
| Humidity: | 56% | ||
| Recorded 07/29/10 2:10p | |||
![]() |
|||
| Forecast: |
| Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |
|
|
![]() |
|||
| Pressure: | 1018.1 mb | ||
| Trend: | Falling Slowly | ||
| Wind: | S at 3.2 km/hr | ||
| Rain Rate: | 0.0 mm/hr | ||
| Rain Today: | 0.0 mm | ||
| Dew Point: | 15.4°C | ||
| Solar Radiation: | 352 W/m² | ||
| Moon Phase: | Waning Gibbous | ||
| Sunrise: | 5:52a | ||
| Sunset: | 9:17p | ||
| Recorded 07/29/10 2:10p | |||
![]() |
|||
![]() |
| Daily Graphs |
| Weekly Graphs |
| Monthly Graphs |
| Yearly Graphs |
| 2-Day Text Report |
| Monthly Text Report |
| Yearly Text Report |
![]() |